A. Upper division Humanities (3 units) (3 units must be taken from the same department as one of the Humanities courses selected in Foundations.)
B. Upper division Humanities (3 units) (3 units from a department not selected in A above.)
C. Upper division Social and Behavioral Sciences (3 units)
| Fall Semester | Units | SpringSemester | Units | ||
| CHEM 200 | General Chemistry | 5 |
PHYS 195 | Principles of Physics | 3 |
| MATH 150 | Calculus I | 4 |
MATH 151 | Calculus II | 4 |
| CIVE 120 | Computer Applipcations in Civil, Environmental Eng. & Construction | 3 |
CIV E 121 | Computer Graphics for the Built Environment | 3 |
| GEOL 100 | Earth Science | 3 |
CHEM 130 | Elementary Organic Chemistry | 3 |
| GE | General Education | 3 |
ENVE 101 | Environmental Eng. Seminar | 2 |
| GE | General Education | 3 |
|||
| Total | 18 |
18 |
| Fall Semester | Units | SpringSemester | Units | ||
| MATH 252 | Calculus III | 4 |
PHYS 197 | Principles of Physics | 3 |
| PHYS 196 | Principles of Physics | 3 |
BIOL 201B | Organismal Biology | 4 |
| CIVE 220 | Civil & Environmental Engineering Computer Applications III | 3 |
CIVE 160 | Statistical Methods for the Built Environment | 3 |
| EM 200 | Statics | 3 |
ENGR 280 | Methods of Analysis | 3 |
| GE | General Education | 3 |
GE | General Education | 6 |
| Total | 16 |
19 |
| Fall Semester | Units | SpringSemester | Units | ||
| ENVE 355 | Environmental Engineering | 3 |
ENVE 553 | 3 |
|
| ME 352 | Thermodynamics & Heat Transfer | 3 |
ENVE 556 | Air Pollution Engineering | 3 |
| EM 340 | Fluid Mechanics | 3 |
CIV E 444 | Applied Hydraulics | 3 |
| EM 341 | Fluid Mechanics Laboratory | 1 |
BIOL 315 | Eco. and Human Imp. on the Env. | 3 |
| ENGR 430 | 3 |
Ele. | Professional Electives | 3 |
|
| GE | General Education | 3 |
|||
| Total | 16 |
15 |
| Fall Semester | Units | SpringSemester | Units | ||
| ENVE 455 | 3 |
GE | American Institutions | 3 |
|
| ENVE 554 | Proc. Fundamentals of Env. Syst. | 3 |
GE | Explorations: Humanities | 9 |
| ENVE 558 | Solid and Hazardous Waste Eng. | 3 |
Ele. | Professional Electives | 3 |
| GEOL 551 | Hydrogeology | 3 |
CIV E 495 | Capstone Design Project | 3 |
| GE | Explorations: Soc. & Beh. Science | 3 |
|||
| Total | 15 |
18 |